us-east-1
·local (no data egress)
·sha256:7d…a81c
Preview · mock data
Inventory
Reference · scanned from device configs · risk surfaces in Issues
MCP servers — fleet inventory
6 detected · columns populated from live scan · no empty fields| Name | Source | Scope | Command / URL | Pin | Auto-approved | Devices | Findings |
|---|---|---|---|---|---|---|---|
posthog | Claude Code | user | https://mcp.posthog.com/mcp | — | — | 1 | 1 |
playwright | Codex | user | npx @playwright/mcp@latest | @latest | 4 tools | 1 | 2 |
github-issue-reader | Claude Code | project | python3 /Users/vigneshsubbiah/unbound-mcp-security-test/vulnerable_mcp_server.py | local | — | 1 | 2 |
linear-server | Claude Code | user | npx @modelcontextprotocol/server-linear@1.2.4 | exact | 5 tools | 312 | 1 |
notion | Claude Code | user | https://mcp.notion.com/sse | — | 2 tools | 201 | 1 |
unofficial-gh-mcp | Cursor | user | npx unofficial-gh-mcp@latest | @latest | 3 tools | 4 | 2 |
runs code locally on the device sends prompts to a remote URL